
Introduction
Today, according to expert journalist Fabrizio Romano, Trossard is very close to signing a contract with Besiktas.
Green Light for Leandro Trossard
Reports suggest that the negotiations between the clubs are done and Trossard is close to finalising personal terms on a three-year deal (until 2029) plus an option. The only thing left is his green light for the contract and he will join Besiktas.
Finalizing The Deal
Turkish media is indicating that Trossard will finalise the deal in a few days and arrive in Istanbul.
Probably, Besiktas will organise a big ceremony at Tüpraş Park where thousands of fans will welcome Leandro Trossard. In a few days, he will be sent to the training camp in Slovakia to get used to the team.
My Perspective
In my perspective, this is a solid decision from Besiktas. The Turkish giant has been struggling to win the Turkish League for many years. Trossard is a player who can change the course of the match and play a major role in a championship race.
This means he can end Galatasaray’s winning streak with his own performance. Also, Trossard is still considered young and he will have a long career at Besiktas if he becomes successful.
Leandro Trossard’s Contract and Fee
| Aspect | Current (Arsenal) | Proposed (Beşiktaş) | Notes |
|---|---|---|---|
| Transfer Fee | — | €20m package €18m + €2m | Club to club agreement completed |
| Contract Length | 1 year remaining | 3 years + 1-year option (until 2029) | Reduced from 4+1 to 3+1 |
| Annual Salary | ~€9.36 million | ~€9 million + bonuses | Salary increased |
| Weekly Salary | ~£180,000 / ~€210,000 | ~€173,000 | Approximately |
| Net Take-Home Pay | Lower (higher UK tax) | Higher (lower Turkish tax) | Player likely keeps more money |
| Transfer Status | Arsenal agreed | Personal terms nearly agreed | Final approval from Trossard Is Needed |
Leandro Trossard’s Career
| Club | Season | League |
|---|---|---|
| Genk | 2011–12 | 🇧🇪 Belgian Pro League |
| Genk | 2012–13 | 🇧🇪 Belgian Pro League |
| Lommel United (loan) | 2012–13 | 🇧🇪 Belgian Second Division |
| Westerlo (loan) | 2013–14 | 🇧🇪 Belgian Second Division |
| Lommel United (loan) | 2014–15 | 🇧🇪 Belgian Second Division |
| OH Leuven (loan) | 2015–16 | 🇧🇪 Belgian Pro League |
| Genk | 2016–17 | 🇧🇪 Belgian Pro League |
| Genk | 2017–18 | 🇧🇪 Belgian Pro League |
| Genk | 2018–19 | 🇧🇪 Belgian Pro League |
| Brighton & Hove Albion | 2019–20 | 🏴 Premier League |
| Brighton & Hove Albion | 2020–21 | 🏴 Premier League |
| Brighton & Hove Albion | 2021–22 | 🏴 Premier League |
| Brighton & Hove Albion | 2022–23 | 🏴 Premier League |
| Arsenal | 2022–23 | 🏴 Premier League |
| Arsenal | 2023–24 | 🏴 Premier League |
| Arsenal | 2024–25 | 🏴 Premier League |
| Arsenal | 2025–26 | 🏴 Premier League |
Fan Reactions
If you like my post, check out these ones!
- Zinedine Zidane as France National Team Coach: Will He Become Successful
- Spain 2-0 France: Was France Robbed by the Referee?!
- Spain vs France: Who Will Win the 2026 World Cup Semi-Final?
- Youri Tielemans to Manchester United: Can He Help Win the Premier League Title?
- Besiktas Seals Leandro Trossard: Will Trossard Help Besiktas Win the Turkish Super Lig
Leave a Reply